aboutsummaryrefslogtreecommitdiffstats
path: root/src/test/map-infinite-csv.tmj
diff options
context:
space:
mode:
authorsadbeast <sadbeast@sadbeast.com>2024-04-15 18:08:28 -0700
committersadbeast <sadbeast@sadbeast.com>2024-05-18 17:23:35 -0700
commita4711cad923d6c7480e596685d9dcaefa241fe3b (patch)
treef0c36edea9b32b8a1825270436868bb020689657 /src/test/map-infinite-csv.tmj
downloadtmz-a4711cad923d6c7480e596685d9dcaefa241fe3b.tar.gz
tmz-a4711cad923d6c7480e596685d9dcaefa241fe3b.tar.bz2
initial mistakeHEADmain
Diffstat (limited to 'src/test/map-infinite-csv.tmj')
-rw-r--r--src/test/map-infinite-csv.tmj195
1 files changed, 195 insertions, 0 deletions
diff --git a/src/test/map-infinite-csv.tmj b/src/test/map-infinite-csv.tmj
new file mode 100644
index 0000000..1889fee
--- /dev/null
+++ b/src/test/map-infinite-csv.tmj
@@ -0,0 +1,195 @@
+{ "class":"bar",
+ "compressionlevel":-1,
+ "height":30,
+ "infinite":true,
+ "layers":[
+ {
+ "chunks":[
+ {
+ "data":[16, 11, 16, 16, 16, 16, 16, 16, 10, 10, 16, 14, 16, 16, 10, 16,
+ 16, 11, 11, 13, 14, 10, 11, 12, 16, 11, 11, 10, 13, 14, 13, 16,
+ 16, 14, 13, 10, 12, 16, 16, 11, 10, 16, 9, 13, 11, 11, 10, 16,
+ 10, 16, 16, 9, 13, 9, 15, 9, 14, 15, 9, 12, 13, 11, 13, 14,
+ 11, 9, 14, 9, 9, 9, 13, 12, 9, 13, 10, 16, 9, 16, 9, 12,
+ 13, 16, 12, 9, 12, 9, 12, 9, 9, 9, 12, 11, 16, 9, 16, 15,
+ 12, 11, 14, 9, 16, 11, 10, 16, 12, 16, 9, 16, 12, 14, 16, 11,
+ 14, 11, 14, 15, 11, 9, 9, 13, 9, 13, 16, 16, 14, 16, 13, 16,
+ 9, 11, 9, 10, 14, 9, 9, 11, 13, 9, 13, 13, 16, 16, 9, 12,
+ 12, 9, 10, 10, 11, 16, 16, 10, 9, 10, 10, 12, 9, 13, 10, 11,
+ 11, 16, 12, 16, 14, 13, 16, 1073741834, 9, 15, 9, 12, 16, 12, 9, 9,
+ 11, 11, 15, 16, 13, 9, 9, 13, 11, 13, 5, 5, 5, 5, 10, 13,
+ 16, 11, 9, 13, 10, 10, 16, 14, 10, 15, 5, 3221225478, 1073741830, 5, 13, 10,
+ 16, 13, 14, 13, 16, 9, 14, 5, 5, 5, 5, 2147483654, 6, 5, 10, 12,
+ 16, 9, 9, 14, 16, 9, 14, 5, 3221225475, 1073741827, 5, 5, 5, 5, 12, 11,
+ 16, 9, 14, 11, 9, 13, 10, 5, 2147483651, 3, 5, 15, 16, 10, 12, 13],
+ "height":16,
+ "width":16,
+ "x":0,
+ "y":0
+ },
+ {
+ "data":[16, 16, 16, 16, 9, 10, 16, 16, 16, 11, 11, 10, 12, 16, 11, 9,
+ 16, 16, 16, 11, 15, 12, 16, 16, 9, 16, 3221225487, 3221225487, 16, 16, 16, 9,
+ 9, 16, 11, 16, 13, 15, 15, 15, 9, 3221225487, 3221225487, 16, 3221225487, 11, 16, 16,
+ 14, 10, 13, 15, 14, 11, 14, 3221225487, 14, 16, 16, 10, 10, 12, 16, 16,
+ 11, 14, 12, 9, 12, 9, 13, 16, 16, 10, 14, 16, 9, 9, 11, 16,
+ 13, 12, 13, 16, 12, 14, 9, 9, 12, 2, 2, 2, 9, 9, 14, 16,
+ 12, 9, 13, 12, 2, 2, 2, 2, 2, 2, 16, 16, 2, 9, 16, 9,
+ 10, 12, 11, 13, 2, 14, 12, 2, 2, 11, 16, 11, 2, 9, 15, 9,
+ 12, 16, 14, 2, 2, 9, 10, 2, 2, 16, 10, 13, 2, 12, 15, 16,
+ 10, 10, 11, 14, 2, 16, 9, 14, 13, 14, 14, 2, 2, 14, 9, 16,
+ 9, 12, 16, 13, 2, 14, 9, 9, 11, 11, 16, 2, 9, 9, 11, 16,
+ 9, 16, 14, 15, 2, 2, 13, 12, 14, 16, 2, 2, 16, 14, 9, 11,
+ 14, 11, 10, 10, 11, 2, 9, 13, 16, 2, 2, 9, 14, 14, 9, 16,
+ 9, 13, 12, 9, 9, 2, 2, 9, 9, 2, 10, 13, 9, 16, 15, 12,
+ 13, 10, 16, 2147483663, 11, 15, 2, 2, 2, 2, 13, 16, 16, 12, 16, 14,
+ 16, 9, 16, 2147483663, 16, 9, 11, 2, 2, 11, 15, 12, 14, 9, 16, 9],
+ "height":16,
+ "width":16,
+ "x":16,
+ "y":0
+ },
+ {
+ "data":[16, 16, 9, 9, 15, 3221225487, 16, 5, 5, 5, 5, 16, 11, 11, 13, 15,
+ 12, 12, 15, 13, 14, 3221225487, 2147483663, 16, 16, 12, 10, 16, 16, 2147483663, 12, 9,
+ 14, 10, 14, 9, 12, 12, 16, 2147483663, 11, 13, 14, 12, 2147483663, 9, 16, 1073741834,
+ 12, 10, 12, 12, 9, 16, 9, 2147483663, 15, 16, 10, 14, 10, 11, 16, 16,
+ 16, 12, 16, 10, 16, 16, 9, 12, 14, 12, 14, 9, 14, 10, 14, 9,
+ 13, 9, 16, 9, 16, 16, 9, 13, 11, 11, 16, 14, 10, 3221225483, 15, 9,
+ 13, 10, 10, 9, 16, 9, 16, 11, 10, 13, 12, 16, 2147483663, 11, 15, 11,
+ 16, 11, 9, 9, 12, 14, 11, 16, 9, 16, 9, 10, 13, 10, 13, 13,
+ 16, 11, 12, 11, 10, 13, 13, 10, 10, 9, 12, 15, 16, 12, 9, 11,
+ 16, 11, 10, 9, 11, 15, 10, 15, 10, 11, 16, 10, 13, 15, 14, 3221225487,
+ 16, 9, 13, 11, 9, 11, 14, 14, 9, 16, 16, 16, 16, 12, 11, 14,
+ 16, 11, 9, 12, 16, 16, 9, 9, 14, 16, 16, 14, 15, 10, 10, 15,
+ 12, 15, 11, 16, 9, 13, 16, 15, 14, 15, 12, 13, 13, 13, 14, 10,
+ 16, 16, 16, 10, 12, 16, 16, 10, 13, 10, 14, 10, 10, 14, 13, 16,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
+ "height":16,
+ "width":16,
+ "x":0,
+ "y":16
+ },
+ {
+ "data":[13, 11, 11, 13, 14, 12, 2147483658, 2, 9, 2147483663, 2147483663, 11, 16, 9, 15, 9,
+ 14, 9, 10, 11, 16, 11, 9, 12, 14, 9, 9, 11, 11, 11, 16, 9,
+ 12, 14, 11, 12, 11, 16, 10, 2147483658, 2147483658, 9, 15, 10, 16, 9, 14, 16,
+ 34, 34, 34, 34, 34, 14, 10, 2147483663, 2147483658, 14, 11, 10, 11, 9, 15, 9,
+ 34, 3221225511, 3221225511, 3221225511, 34, 16, 2147483663, 10, 2147483658, 16, 11, 16, 16, 16, 11, 9,
+ 34, 3221225511, 34, 3221225511, 34, 9, 9, 10, 9, 11, 16, 16, 16, 16, 9, 10,
+ 34, 3221225511, 3221225511, 3221225511, 34, 14, 16, 9, 14, 14, 16, 16, 16, 11, 12, 13,
+ 34, 34, 34, 34, 34, 9, 13, 13, 9, 9, 12, 9, 13, 16, 12, 11,
+ 16, 10, 11, 14, 11, 15, 10, 12, 16, 16, 16, 3221225487, 3221225487, 16, 13, 15,
+ 13, 15, 12, 9, 13, 10, 16, 10, 9, 9, 16, 8, 8, 8, 8, 8,
+ 13, 14, 13, 12, 15, 13, 12, 12, 16, 16, 9, 8, 1, 1, 1, 1,
+ 15, 10, 13, 12, 14, 15, 16, 16, 3221225483, 3221225483, 3221225483, 8, 1, 1073741825, 1073741825, 1,
+ 9, 15, 9, 13, 11, 13, 9, 10, 3221225487, 3221225487, 11, 8, 1, 1073741825, 1073741825, 1,
+ 14, 9, 14, 12, 16, 13, 16, 16, 14, 9, 9, 8, 1, 1073741825, 1073741825, 1,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
+ "height":16,
+ "width":16,
+ "x":16,
+ "y":16
+ }],
+ "class":"bar",
+ "height":32,
+ "id":1,
+ "name":"ground",
+ "opacity":1,
+ "startx":0,
+ "starty":0,
+ "type":"tilelayer",
+ "visible":true,
+ "width":32,
+ "x":0,
+ "y":0
+ },
+ {
+ "draworder":"topdown",
+ "id":2,
+ "name":"objects",
+ "objects":[
+ {
+ "height":16,
+ "id":1,
+ "name":"pool",
+ "rotation":0,
+ "type":"",
+ "visible":true,
+ "width":16,
+ "x":88,
+ "y":96
+ },
+ {
+ "height":20,
+ "id":2,
+ "name":"",
+ "rotation":0,
+ "text":
+ {
+ "color":"#241f31",
+ "fontfamily":"Serif",
+ "text":"tmz",
+ "wrap":true
+ },
+ "type":"",
+ "visible":true,
+ "width":30,
+ "x":70,
+ "y":16
+ }],
+ "opacity":1,
+ "type":"objectgroup",
+ "visible":true,
+ "x":0,
+ "y":0
+ },
+ {
+ "id":3,
+ "image":"tiles.png",
+ "name":"tile_image",
+ "offsetx":1,
+ "offsety":1,
+ "opacity":1,
+ "type":"imagelayer",
+ "visible":true,
+ "x":0,
+ "y":0
+ }],
+ "nextlayerid":4,
+ "nextobjectid":3,
+ "orientation":"orthogonal",
+ "properties":[
+ {
+ "name":"beautiful",
+ "type":"bool",
+ "value":true
+ }],
+ "renderorder":"right-down",
+ "tiledversion":"1.10.2",
+ "tileheight":8,
+ "tilesets":[
+ {
+ "firstgid":1,
+ "source":"src/test/tiles.tsj"
+ },
+ {
+ "columns":4,
+ "firstgid":17,
+ "image":"tiles.png",
+ "imageheight":32,
+ "imagewidth":32,
+ "margin":0,
+ "name":"embedded_tiles",
+ "spacing":0,
+ "tilecount":16,
+ "tileheight":8,
+ "tilewidth":8
+ }],
+ "tilewidth":8,
+ "type":"map",
+ "version":"1.10",
+ "width":32
+}